|  | 
              
              
                | 
                    
                    
                      | 
							
								| 
						Ayuda para coleccionistas - Help for collectors |  |  
					
						| 
							
								|  | Código Barras por país - Bar code by country |  |  |  
 
						
							
								| 
									
										
										
										
										
									
									
										| Prefijo | País | Prefijo | País |  
										| 613 | Algeria | 475 | Latvia |  
										| 779 | Argentina | 528 | Lebanon |  
										| 485 | Armenia | 477 | Lithuania |  
										| 93 | Australia | 958 | Macau |  
										| 90 to 91 | Austria | 531 | Macedonia |  
										| 476 | Azerbaijan | 955 | Malaysia |  
										| 481 | Belarus | 535 | Malta |  
										| 54 | Belgium & Luxembourg | 609 | Mauritius |  
										| 777 | Bolivia | 750 | Mexico |  
										| 387 | Bosnia - Herzegovina | 484 | Moldovia |  
										| 789 | Brazil | 611 | Morocco |  
										| 380 | Bulgaria | 87 | Netherland |  
										| 780 | Chile | 94 | New Zealand |  
										| 690 to 693 | China | 743 | Nicaragua |  
										| 770 | Colombia | 867 | North Korea |  
										| 744 | Costa Rica | 70 | Norway |  
										| 385 | Croatia | 745 | Panama |  
										| 850 | Cuba | 784 | Paraguay |  
										| 529 | Cyprus | 775 | Peru |  
										| 859 | Czech Republic | 480 | Philippines |  
										| 57 | Denmark | 590 | Poland |  
										| 746 | Dominican Republic | 560 | Portugal |  
										| 786 | Ecuador | 594 | Romania |  
										| 622 | Egypt | 460 to 469 | Russian Federation |  
										| 741 | El Salvador | 628 | Saudi Arabia |  
										| 474 | Estonia | 888 | Singapoure |  
										| 64 | Finland | 858 | Slovakia |  
										| 30 to 37 | France | 383 | Slovenia |  
										| 486 | Georgia | 600 to 601 | South Africa |  
										| 400 to 440 | Germany | 880 | South Korea |  
										| 520 | Greece | 84 | Spain |  
										| 740 | Guatemala | 479 | Sri Lanka |  
										| 742 | Honduras | 73 | Sweden |  
										| 489 | Hong Kong | 76 | Swizerland |  
										| 599 | Hungary | 621 | Syria |  
										| 569 | Iceland | 471 | Taiwan |  
										| 890 | India | 885 | Thailand |  
										| 899 | Indonesia | 619 | Tunisia |  
										| 626 | Iran | 869 | Turkey |  
										| 539 | Ireland | 482 | Ukraine |  
										| 729 | Israel | 50 | United Kingdom |  
										| 80 to 83 | Italy | 773 | Uruguay |  
										| 46 | Japan | 00 to 13 | USA and Canada |  
										| 49 | Japan | 478 | Uzbekistan |  
										| 625 | Jordan | 759 | Venezuela |  
										| 487 | Kazakhstan | 893 | Vietnam |  
										| 616 | Kenya | 860 | Yugoslavia |  |  |  
                | 
					 |  
                | 
 |  | 
              
              
                | 
                    
                    
                      | 
                          
                          
                            | Miembro de - Member 
                          of: 
									
										|  | Cigarrettes 									Packs Collectors 									Club of Argentina |  |  |  |  
                | 
					
					 |    |